| Name of fee/charge | Amount | What you need to know |
| Establishment fee | $48 (one-off) | Charged for processing your application when you open your account. |
| Annual account fee | $48 | For maintaining your account and charged on the anniversary of the opening of your account. |
| Interest rate (retail purchases) | 24.95% p.a. | Prevailing interest rate applicable on any outstanding balance at the end of any interest free start-up period. |
| Cash rate | 24.95% p.a. | Interest rate applicable to cash advances and charged from the date of the advance. |
| Cash advance fees | Various - please see details to the right |
$6.00 cash withdrawal fee for processing an over the counter cash advance. $1.00 ATM withdrawal fee for processing an ATM withdrawal at any NZ ATM. $1.50 ATM withdrawal fee for processing an ATM withdrawal at any international ATM. If you use an ATM to take out cash, the ATM owner may charge you an ATM owner fee. |
| International transaction fee | 1.25% | 1.25% of the New Zealand dollar converted value of any transaction on your account denominated in a currency other than New Zealand dollars, or any transaction where Visa designates the supplier of the relevant goods or services to be located in a country other than New Zealand, regardless of whether the transaction is denominated in New Zealand dollars. |
| Payment handling fee | $1.70 | Payment handling fee for over the counter payments at NZ Post branches. |
| Late payment fee | $15 | Charged where any payment is not made in full by its due date. |
| Paper statement fee | $0.50 |
Paper statement fee for sending your monthly statement by post. You can avoid this fee by opting to receive your statements online. Simply login to the Online Service Centre and opt out of paper statements. |
Gem Visa is provided by GE Finance and Insurance trading as GE Money.